
18/10/2025 - Narrogin Speedway
Narrogin, WA
TKL Contractors Legend Cars W.A Championship Series Round 2
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
A Feature 1BUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 1 |
| 2 | 5 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 3 |
| 3 | 8 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | 5 |
| 4 | 4 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
| 5 | 10 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 5 |
| 6 | 7 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 7 | 12 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 5 |
| 8 | 11 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 3 |
| 9 | 13 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | 4 |
| 10 | 9 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -1 |
| 11 DNF | 1 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -10 |
| DQ | 3 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
| DQ | 6 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 1 |
| 2 | 4 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 2 |
| 3 | 1 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -2 |
| 4 | 5 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 1 |
| 5 | 3 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -2 |
| 6 | 7 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 1 |
| DQ | 6 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 1 |
| 2 | 1 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 3 | 4 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | 1 |
| 4 | 3 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 5 | 5 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | - |
| 6 | 6 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | - |
Heat 3HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 2 |
| 2 | 6 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 4 |
| 3 | 2 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -1 |
| 4 | 7 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 3 |
| 5 | 5 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 6 | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -5 |
| DQ | 4 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 4CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 3 |
| 2 | 1 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -1 |
| 3 | 2 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -1 |
| 4 | 3 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -1 |
| 5 | 6 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | 1 |
| DNS | 5 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
Heat 5HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 1 |
| 2 | 3 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 1 |
| 3 | 6 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 3 |
| 4 | 4 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | - |
| 5 | 5 | 20W |
|
Greg Joss Collie, WA | Collie, WA | - |
| DQ | 1 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 6HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 1 |
| 2 | 3 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 3 | 4 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 1 |
| 4 | 6 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 2 |
| 5 | 5 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | - |
| 6 | 1 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -5 |
| 7 | 7 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | - |












