
8/11/2025 - Albany Speedway
Albany, WA
TKL Contractors Legend Cars W.A Championship Series Round 4
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
A Feature 1BUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 7 |
| 2 | 5 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 3 |
| 3 | 14 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 11 |
| 4 | 4 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | - |
| 5 | 2 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -3 |
| 6 | 1 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | -5 |
| 7 | 11 | 52W |
|
Nathan Ferraro Bunbury, WA | Bunbury, WA | 4 |
| 8 | 10 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 2 |
| 9 | 9 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
| 10 | 15 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | 5 |
| 11 | 12 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 1 |
| 12 | 13 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | 1 |
| 13 DNF | 3 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -10 |
| 14 DNF | 6 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | -8 |
| DNS | 16 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
| DQ | 7 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 4 |
| 2 | 3 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 1 |
| 3 | 6 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 3 |
| 4 | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -2 |
| 5 | 1 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -4 |
| 6 | 7 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 1 |
| 7 DNF | 4 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | -3 |
| 8 DNF | 8 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | - |
| 2 | 5 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 3 |
| 3 | 4 | 52W |
|
Nathan Ferraro Bunbury, WA | Bunbury, WA | 1 |
| 4 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 2 |
| 5 | 8 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | 3 |
| 6 | 3 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -3 |
| 7 | 2 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | -5 |
| DQ | 7 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 3HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | - |
| 2 | 5 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | 3 |
| 3 | 3 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | - |
| 4 | 6 | 52W |
|
Nathan Ferraro Bunbury, WA | Bunbury, WA | 2 |
| 5 | 7 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | 2 |
| DNS | 4 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | - |
| DNS | 8 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
| DQ | 2 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 4CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 5 |
| 2 | 7 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 5 |
| 3 | 3 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | - |
| 4 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 1 |
| 5 | 4 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -1 |
| 6 | 1 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -5 |
| 7 | 8 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | 1 |
| 8 DNF | 2 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -6 |
Heat 5HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 4 |
| 2 | 3 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | 1 |
| 3 | 4 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 4 | 7 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | 3 |
| 5 | 6 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 1 |
| 6 | 2 | 52W |
|
Nathan Ferraro Bunbury, WA | Bunbury, WA | -4 |
| DNS | 8 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
| DQ | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | - |
Heat 6HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
| 2 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
| 3 | 7 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 4 |
| 4 | 6 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 2 |
| 5 | 5 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
| 6 | 4 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | -2 |
| 7 | 8 | 6W |
|
Tony Smith South Yunderup, WA | South Yunderup, WA | 1 |
| DQ | 3 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |















