
5/12/2025 - Perth Motorplex
Kwinana Beach, WA
TKL Contractors Legend Cars W.A Championship Series Round 6
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
Event 26 -BUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 1 |
| 2 | 4 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | 2 |
| 3 | 3 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
| 4 | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -3 |
| 5 | 11 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | 6 |
| 6 | 15 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 9 |
| 7 | 6 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 8 | 5 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -3 |
| 9 | 7 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -2 |
| 10 | 10 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | - |
| 11 | 12 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | 1 |
| 12 | 9 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -3 |
| 13 | 13 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | - |
| 14 | 14 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
| 15 DNF | 8 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -7 |
| DNS | 16 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | - |
Event 8 - Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 4 |
| 2 | 7 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 5 |
| 3 | 12 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | 9 |
| 4 | 2 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -2 |
| 5 | 1 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -4 |
| 6 | 9 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 3 |
| 7 | 10 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 3 |
| 8 | 8 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
| 9 | 13 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 4 |
| 10 | 4 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -6 |
| 11 | 6 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -5 |
| 12 | 3 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -9 |
| 13 | 16 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | 3 |
| 14 DNF | 11 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | -3 |
| 15 DNF | 15 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | - |
| 16 DNF | 14 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -2 |
| All transfer | ||||||
Event 17 - Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | - |
| 2 | 7 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 5 |
| 3 | 3 | 20W |
|
Greg Joss Collie, WA | Collie, WA | - |
| 4 | 9 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 5 |
| 5 | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -3 |
| 6 | 5 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 7 | 13 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | 6 |
| 8 | 6 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -2 |
| 9 | 8 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -1 |
| 10 | 10 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | - |
| 11 | 12 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | 1 |
| 12 | 11 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -1 |
| 13 | 14 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | 1 |
| 14 DNF | 4 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | -10 |
| All transfer | ||||||
















