
30/01/2026 - Collie Speedway
Collie, WA
Collie Bin Hire Coal Cup ( Night 1 )
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
Event 22 - Prelim A-mainBUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 3 |
| 2 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | -1 |
| 3 | 6 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 3 |
| 4 | 3 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -1 |
| 5 | 5 | 16W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 6 | 7 | 78W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 1 |
| 7 | 9 | 94W |
|
Ben Thorpe Bunbury, WA | Bunbury, WA | 2 |
| 8 DNF | 8 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | - |
| 9 DNF | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -7 |
| DNS | 10 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | - |
| DNS | 11 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
Event 5 - Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 2 |
| 2 | 7 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 5 |
| 3 | 5 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 2 |
| 4 | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -3 |
| 5 | 8 | 78W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 3 |
| 6 | 9 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 3 |
| 7 | 2 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -5 |
| 8 | 6 | 16W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -2 |
| 9 | 4 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | -5 |
| 10 | 10 | 94W |
|
Ben Thorpe Bunbury, WA | Bunbury, WA | - |
| 11 | 11 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | - |
Event 11 - Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 6 |
| 2 | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
| 3 | 6 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 3 |
| 4 | 9 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 5 |
| 5 | 5 | 16W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 6 | 1 | 78W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -5 |
| 7 | 3 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -4 |
| 8 | 8 | 9W |
|
Brad McGregor Burekup, WA | Burekup, WA | - |
| 9 | 11 | 94W |
|
Ben Thorpe Bunbury, WA | Bunbury, WA | 2 |
| 10 | 10 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | - |
| 11 DNF | 4 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -7 |
Event 18 - Heat 3HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 2 |
| 2 | 9 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 7 |
| 3 | 2 | 16W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 4 | 6 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 5 | 1 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | -4 |
| 6 | 5 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 7 | 4 | 78W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -3 |
| 8 | 8 | 94W |
|
Ben Thorpe Bunbury, WA | Bunbury, WA | - |
| 9 | 7 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -2 |











