
31/01/2026 - Collie Speedway
Collie, WA
Collie Bin Hire Coal Cup ( Night 2 )
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
Event 16 - A-MainBUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
| 2 | 4 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 2 |
| 3 | 7 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 4 |
| 4 | 10 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 6 |
| 5 | 2 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -3 |
| 6 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 7 | 8 | 23W |
|
Zoe Eason Mandurah, WA | Mandurah, WA | 1 |
| 8 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -2 |
| 9 DNF | 3 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -6 |
| 10 DNF | 9 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -1 |
| DNS | 11 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | - |
Event 1 - Heat 4CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
| 2 | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
| 3 | 3 | 23W |
|
Zoe Eason Mandurah, WA | Mandurah, WA | - |
| 4 | 7 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 5 | 11 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 6 |
| 6 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 7 | 8 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 1 |
| 8 | 9 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 9 | 10 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | 1 |
| 10 DNF | 4 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | -6 |
| 11 DNF | 6 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -5 |
Event 8 - Heat 5HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 8 |
| 2 | 8 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 6 |
| 3 | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -2 |
| 4 | 11 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 7 |
| 5 | 2 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -3 |
| 6 | 4 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -2 |
| 7 | 10 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 3 |
| 8 | 5 | 23W |
|
Zoe Eason Mandurah, WA | Mandurah, WA | -3 |
| 9 | 3 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -6 |
| DNS | 6 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | - |
| DNS | 7 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | - |
Event 13 - Heat 6HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
| 2 | 7 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 5 |
| 3 | 8 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 5 |
| 4 | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -2 |
| 5 | 10 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 5 |
| 6 | 11 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 5 |
| 7 | 9 | 23W |
|
Zoe Eason Mandurah, WA | Mandurah, WA | 2 |
| 8 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -2 |
| 9 | 4 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -5 |
| 10 DNF | 3 | 96W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -7 |
| DNS | 5 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | - |











