
7/03/2026 - Narrogin Speedway
Narrogin, WA
TKL Contractors Legend Cars W.A Championship Series Round 11
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
A-MainBUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 2 | 7 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 5 |
| 3 | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 4 | 5 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 1 |
| 5 | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -4 |
| 6 | 6 | 69W |
|
Braeden Aylmore Narrogin, WA | Narrogin, WA | - |
| 7 | 10 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | 3 |
| 8 | 9 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 9 | 8 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -1 |
| 10 DNF | 11 | 52W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | 1 |
| 11 DNF | 3 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | -8 |
Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 5 |
| 2 | 1 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | -1 |
| 3 | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 4 | 8 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 4 |
| 5 | 3 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -2 |
| 6 | 4 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -2 |
| 7 | 9 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 8 | 7 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | -1 |
| 9 | 10 | 69W |
|
Braeden Aylmore Narrogin, WA | Narrogin, WA | 1 |
| 10 | 5 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -5 |
| 11 | 11 | 52W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | - |
Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 1 |
| 2 | 5 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 3 | 10 | 69W |
|
Braeden Aylmore Narrogin, WA | Narrogin, WA | 7 |
| 4 | 3 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -1 |
| 5 | 4 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 6 | 9 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 3 |
| 7 | 7 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | - |
| 8 | 11 | 52W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | 3 |
| 9 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -3 |
| 10 DNF | 8 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -2 |
| 11 DNF | 1 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | -10 |
Heat 3HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 2 | 7 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 5 |
| 3 | 1 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -2 |
| 4 | 4 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
| 5 | 2 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -3 |
| 6 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 7 | 10 | 69W |
|
Braeden Aylmore Narrogin, WA | Narrogin, WA | 3 |
| 8 | 9 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 1 |
| 9 | 8 | 23W |
|
Russell Seery Mandurah, WA | Mandurah, WA | -1 |
| 10 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -4 |
| 11 | 11 | 52W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | - |











