
4/10/2025 - Shark Bay Speedway
Denham, WA
TKL Contractors Legend Cars W.A Championship Series Round 1 ( Day 1 )
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
Prelim A-mainBUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 2 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
| 3 | 3 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | - |
| 4 | 1 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -3 |
| 5 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 6 | 7 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 1 |
| 7 | 8 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | 1 |
| DQ | 5 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 2 |
| 2 | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | - |
| 3 | 1 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -2 |
| 4 | 6 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 2 |
| 5 | 4 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 6 | 8 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 2 |
| 7 DNF | 5 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | -2 |
| DQ | 7 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 2 | 3 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 1 |
| 3 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 2 |
| 4 | 7 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | 3 |
| 5 | 2 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -3 |
| 6 | 6 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | - |
| DNS | 8 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| DQ | 1 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 3HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 2 |
| 2 | 8 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 6 |
| 3 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | -1 |
| 4 | 1 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -3 |
| 5 | 5 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | - |
| 6 | 4 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | -2 |
| 7 | 7 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | - |
| DQ | 6 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |








