
5/10/2025 - Shark Bay Speedway
Denham, WA
TKL Contractors Legend Cars W.A Championship Series Round 1 ( Day 2 )
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
A-mainBUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 2 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
| 3 | 3 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | - |
| 4 | 5 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | 1 |
| 5 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 1 |
| 6 | 7 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | 1 |
| 7 | 8 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 1 |
| DQ | 1 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 4CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
| 2 | 6 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 4 |
| 3 | 2 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | -1 |
| 4 | 3 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | -1 |
| 5 | 5 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 6 | 4 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -2 |
| 7 | 8 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 1 |
| DQ | 7 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |
Heat 5HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 5 |
| 2 | 3 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 1 |
| 3 | 7 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 4 |
| 4 | 4 | 57W |
|
Rikky-leigh Beard Millbridge, WA | Millbridge, WA | - |
| 5 | 5 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 6 | 8 | 10W |
|
Phil Nicols Golden Bay, WA | Golden Bay, WA | 2 |
| 7 | 1 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -6 |
| DQ | 2 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | - |








