
14/02/2026 - Mount Barker Speedway
Mount Barker, WA
TKL Contractors Legend Cars W.A Championship Series Round 10
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
A Feature 1BUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | - |
| 2 | 3 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 1 |
| 3 | 7 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 4 |
| 4 | 6 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 2 |
| 5 | 4 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | -1 |
| 6 | 9 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | 3 |
| 7 | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -5 |
| 8 | 5 | 69W |
|
Greg Joss Collie, WA | Collie, WA | -3 |
| 9 | 8 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 10 | 10 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | - |
| 11 DNF | 11 | 98W |
|
Jonno Butterfield Boyanup, WA | Boyanup, WA | - |
Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | 2 |
| 2 | 4 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 2 |
| 3 | 5 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 2 |
| 4 | 2 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -2 |
| 5 | 6 | 98W |
|
Jonno Butterfield Boyanup, WA | Boyanup, WA | 1 |
| 6 | 1 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -5 |
Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 2 |
| 2 | 1 | 69W |
|
Greg Joss Collie, WA | Collie, WA | -1 |
| 3 | 4 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 1 |
| 4 | 2 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -2 |
| 5 | 6 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | 1 |
| 6 | 5 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -1 |
Heat 3HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 1 |
| 2 | 1 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 3 | 3 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
| 4 | 5 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 1 |
| 5 | 4 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 6 | 6 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | - |
Heat 4CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 2 |
| 2 | 5 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 3 | 2 | 69W |
|
Greg Joss Collie, WA | Collie, WA | -1 |
| 4 | 1 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -3 |
| 5 | 4 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -1 |
| 6 | 6 | 98W |
|
Jonno Butterfield Boyanup, WA | Boyanup, WA | - |
Heat 5HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 2 |
| 2 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | -1 |
| 3 | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 4 | 5 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | 1 |
| 5 | 4 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 6 DNF | 6 | 98W |
|
Jonno Butterfield Boyanup, WA | Boyanup, WA | - |
Heat 6HIT W.A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3W |
|
Ryan Davis Newman, WA | Newman, WA | 5 |
| 2 | 1 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 3 | 5 | 69W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 4 | 4 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | - |
| 5 DNF | 3 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -2 |
| 6 DNF | 2 | 32W |
|
Kim Williams Bunbury, WA | Bunbury, WA | -4 |












