
3/01/2026 - Esperance Speedway
Esperance, WA
25/26 Western Australian Championship
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
Event 29 - A Feature 1Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69W |
|
Brad Rawlings Canberra, ACT | Canberra, ACT | - |
| 2 | 2 | 1AU |
|
Rob Rawlings Jr Canberra, ACT | Canberra, ACT | - |
| 3 | 3 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | - |
| 4 | 5 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | 1 |
| 5 | 6 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | 1 |
| 6 | 12 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 6 |
| 7 | 7 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | - |
| 8 | 10 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 9 | 14 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 5 |
| 10 | 9 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 11 | 11 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | - |
| 12 | 8 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -4 |
| 13 DNF | 13 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | - |
| 14 DNF | 4 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | -10 |
Pole Shootout 6th V's 5thWestern Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | 1 |
| 2 | 1 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | -1 |
Pole Shootout 5th V's 4thWestern Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | - |
| 2 | 2 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | - |
Pole Shootout 4th V's 3rdWestern Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | - |
| 2 | 2 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | - |
Pole Shootout 3rd V's 2ndWestern Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1AU |
|
Rob Rawlings Jr Canberra, ACT | Canberra, ACT | - |
| 2 | 2 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | - |
Pole Shootout 2nd V's 1stWestern Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69W |
|
Brad Rawlings Canberra, ACT | Canberra, ACT | - |
| 2 | 2 | 1AU |
|
Rob Rawlings Jr Canberra, ACT | Canberra, ACT | - |
Event 6 - Heat 1Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | - |
| 2 | 3 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 1 |
| 3 | 4 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | 1 |
| 4 | 8 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 4 |
| 5 | 7 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 6 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 7 | 2 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | -5 |
| DQ | 5 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
Event 7 - Heat 2Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1AU |
|
Rob Rawlings Jr Canberra, ACT | Canberra, ACT | 5 |
| 2 | 4 | 69W |
|
Brad Rawlings Canberra, ACT | Canberra, ACT | 2 |
| 3 | 2 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 4 | 5 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | 1 |
| 5 | 7 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | 2 |
| 6 | 1 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | -5 |
| 7 | 3 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -4 |
Event 13 - Heat 3Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69W |
|
Brad Rawlings Canberra, ACT | Canberra, ACT | 6 |
| 2 | 1 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -1 |
| 3 | 3 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | - |
| 4 | 5 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | 1 |
| 5 | 4 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -1 |
| 6 | 2 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | -4 |
| 7 | 6 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
Event 14 - Heat 4Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1AU |
|
Rob Rawlings Jr Canberra, ACT | Canberra, ACT | 2 |
| 2 | 4 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | 2 |
| 3 | 5 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 2 |
| 4 | 7 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 3 |
| 5 | 6 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | 1 |
| 6 | 1 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -5 |
| DNS | 2 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | - |
Event 21 - Heat 5Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69W |
|
Brad Rawlings Canberra, ACT | Canberra, ACT | - |
| 2 | 3 | 1W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 1 |
| 3 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | -1 |
| 4 | 5 | 33W |
|
Mark Maczek Perth, WA | Perth, WA | 1 |
| 5 | 4 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -1 |
| 6 | 6 | 55W |
|
Garry Walker Ravensthorpe, WA | Ravensthorpe, WA | - |
| 7 | 7 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | - |
Event 22 - Heat 6Western Fuel Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70W |
|
Brendan Radford Dalyellup, WA | Dalyellup, WA | 4 |
| 2 | 7 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 5 |
| 3 | 3 | 1AU |
|
Rob Rawlings Jr Canberra, ACT | Canberra, ACT | - |
| 4 | 1 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -3 |
| 5 | 2 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -3 |
| 6 | 6 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | - |
| 7 | 4 | 3W |
|
Brittany Nash Dalyellup, WA | Dalyellup, WA | -3 |















