
10/04/2026 - Perth Motorplex
Kwinana Beach, WA
TKL Contractors Legend Cars W.A Championship Series Round 13
Classes
Track Contact
Full Event Information on MyRacePass
Pro Legends
Event 18 - FeatureBUSSELTON BITUMEN & CIVIL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3W |
|
Donny Davis Newman, Aust | Newman, Aust | 3 |
| 2 | 14 | 52W |
|
Jake Leaman Bunbury, WA | Bunbury, WA | 12 |
| 3 | 3 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | - |
| 4 | 2 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | -2 |
| 5 | 1 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | -4 |
| 6 | 7 | 96W |
|
Brock Thornton Toowoomba, QLD | Toowoomba, QLD | 1 |
| 7 | 6 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | -1 |
| 8 | 10 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | 2 |
| 9 | 8 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -1 |
| 10 | 13 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | 3 |
| 11 | 5 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -6 |
| 12 DNF | 9 | 98W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -3 |
| DNS | 11 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |
| DNS | 12 | 20W |
|
Greg Joss Collie, WA | Collie, WA | - |
| DNS | 15 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | - |
Event 1 - Heat 1CUTTS METALCORE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 3 |
| 2 | 1 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | -1 |
| 3 | 8 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 5 |
| 4 | 15 | 3W |
|
Donny Davis Newman, Aust | Newman, Aust | 11 |
| 5 | 13 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | 8 |
| 6 | 10 | 96W |
|
Brock Thornton Toowoomba, QLD | Toowoomba, QLD | 4 |
| 7 | 2 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | -5 |
| 8 | 7 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | -1 |
| 9 | 11 | 20W |
|
Greg Joss Collie, WA | Collie, WA | 2 |
| 10 | 6 | 98W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -4 |
| 11 | 12 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | 1 |
| 12 | 14 | 52W |
|
Jake Leaman Bunbury, WA | Bunbury, WA | 2 |
| 13 DNF | 9 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | -4 |
| 14 DNF | 5 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -9 |
| 15 DNF | 3 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -12 |
Event 9 - Heat 2HYDRAULINK BUNBURY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3W |
|
Donny Davis Newman, Aust | Newman, Aust | 13 |
| 2 | 1 | 17W |
|
Travis Gould Baldivis, WA | Baldivis, WA | -1 |
| 3 | 6 | 7W |
|
Michael Cook Canberra, ACT | Canberra, ACT | 3 |
| 4 | 10 | 42W |
|
Ken Melvin Collie, WA | Collie, WA | 6 |
| 5 | 7 | 25W |
|
Alyvia Ferraro Bunbury, WA | Bunbury, WA | 2 |
| 6 | 5 | 97W |
|
Rhys Muir Manjimup, WA | Manjimup, WA | -1 |
| 7 | 2 | 12W |
|
Ben Boyd Secret Harbour, WA | Secret Harbour, WA | -5 |
| 8 | 4 | 96W |
|
Brock Thornton Toowoomba, QLD | Toowoomba, QLD | -4 |
| 9 | 8 | 98W |
|
Kye Cook Richardson, ACT | Richardson, ACT | -1 |
| 10 | 13 | 16W |
|
Steve Barrow Boyanup, WA | Boyanup, WA | 3 |
| 11 | 9 | 78W |
|
Cody Roberts Boyanup, WA | Boyanup, WA | -2 |
| 12 DNF | 15 | 52W |
|
Jake Leaman Bunbury, WA | Bunbury, WA | 3 |
| 13 DNF | 11 | 26W |
|
Robbie Trenaman Collie, WA | Collie, WA | -2 |
| 14 DNF | 3 | 20W |
|
Greg Joss Collie, WA | Collie, WA | -11 |
| DNS | 12 | 77W |
|
Wayne Campbell Usher, WA | Usher, WA | - |















